<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More data usually beats better algorithms?</title>
	<atom:link href="http://www.grok.in/blog/2008/04/14/more-data-usually-beats-better-algorithms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grok.in/blog/2008/04/14/more-data-usually-beats-better-algorithms/</link>
	<description>(ignorance killed the cat, curiosity was framed)</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:08:29 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RIGHTSHOPPING</title>
		<link>http://www.grok.in/blog/2008/04/14/more-data-usually-beats-better-algorithms/comment-page-1/#comment-495</link>
		<dc:creator>RIGHTSHOPPING</dc:creator>
		<pubDate>Thu, 24 Nov 2011 08:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.grok.in/?p=44#comment-495</guid>
		<description>Kitchen works are synergistic with the proper gadgets. Proper gadgets not just assure the proper utilization of the ingredients, but also serve the safety concern of user as well.</description>
		<content:encoded><![CDATA[<p>Kitchen works are synergistic with the proper gadgets. Proper gadgets not just assure the proper utilization of the ingredients, but also serve the safety concern of user as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddhartha Reddy</title>
		<link>http://www.grok.in/blog/2008/04/14/more-data-usually-beats-better-algorithms/comment-page-1/#comment-157</link>
		<dc:creator>Siddhartha Reddy</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.grok.in/?p=44#comment-157</guid>
		<description>Thanks for the comment, Harish. You are absolutely right about the importance of good data in Speech Engineering. In fact I think this is a common theme in many if not most fields of Computer Science. Specifically in Speech Engineering, Google provides some very good support for the idea: Google runs a free 411 (inquiry) service in US that works using speech recognition and they have gone on record to say that the primary purpose of this service is to provide better data for their Speech Recognition algorithms.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Harish. You are absolutely right about the importance of good data in Speech Engineering. In fact I think this is a common theme in many if not most fields of Computer Science. Specifically in Speech Engineering, Google provides some very good support for the idea: Google runs a free 411 (inquiry) service in US that works using speech recognition and they have gone on record to say that the primary purpose of this service is to provide better data for their Speech Recognition algorithms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harish</title>
		<link>http://www.grok.in/blog/2008/04/14/more-data-usually-beats-better-algorithms/comment-page-1/#comment-147</link>
		<dc:creator>Harish</dc:creator>
		<pubDate>Sat, 19 Apr 2008 09:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.grok.in/?p=44#comment-147</guid>
		<description>hey sid,
stumbled upon your blog.. interesting post.
the importance of data over the algorithm is a useful concept even in the realms of speech engineering (coding, recognition and synthesis) in order to capture more variability.  Ofcourse one might feel that one can use a parametric model (like the HMMs) to circumvent a lot of data but the naturalness  (which is very important in recognition/synthesis paradigms) is lost.  But, I suppose the resources you&#039;re dealing with has a significant say in what model you adopt. So yes it depends on the application to choose between statistical or parametric models.</description>
		<content:encoded><![CDATA[<p>hey sid,<br />
stumbled upon your blog.. interesting post.<br />
the importance of data over the algorithm is a useful concept even in the realms of speech engineering (coding, recognition and synthesis) in order to capture more variability.  Ofcourse one might feel that one can use a parametric model (like the HMMs) to circumvent a lot of data but the naturalness  (which is very important in recognition/synthesis paradigms) is lost.  But, I suppose the resources you&#8217;re dealing with has a significant say in what model you adopt. So yes it depends on the application to choose between statistical or parametric models.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

