<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The art of Information Engineering &#187; Databases</title>
	<atom:link href="http://www.grok.in/blog/cats/databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grok.in</link>
	<description>(ignorance killed the cat, curiosity was framed)</description>
	<lastBuildDate>Tue, 11 Aug 2009 06:30:18 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Mother of All Database Normalization Debates</title>
		<link>http://www.grok.in/blog/2008/07/25/the-mother-of-all-database-normalization-debates/</link>
		<comments>http://www.grok.in/blog/2008/07/25/the-mother-of-all-database-normalization-debates/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 11:47:24 +0000</pubDate>
		<dc:creator>Siddhartha Reddy</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[normalization]]></category>

		<guid isPermaLink="false">http://www.grok.in/?p=51</guid>
		<description><![CDATA[Over at &#8220;Coding Horror&#8221; blog, Jeff Atwood published an interesting article titled &#8220;Maybe Normalizing Isn&#8217;t Normal&#8220;.
But more than the article itself, the debate that ensued in the comments there is very interesting. The &#8220;High Scalability&#8221; blog published a compilation of some of the interesting quotes from the debate. This compilation provides a great overview of [...]]]></description>
			<content:encoded><![CDATA[<p>Over at &#8220;Coding Horror&#8221; blog, Jeff Atwood published an interesting article titled &#8220;<a href="http://www.codinghorror.com/blog/archives/001152.html">Maybe Normalizing Isn&#8217;t Normal</a>&#8220;.</p>
<p>But more than the article itself, the debate that ensued in the comments there is very interesting. The &#8220;High Scalability&#8221; blog <a href="http://highscalability.com/mother-all-database-normalization-debates-coding-horror">published a compilation of some of the interesting quotes from the debate</a>. This compilation provides a great overview of the (admittedly long) discussion.</p>
<p>I would recommend that you read the original article first and then the compilation of the quotes at the High Scalability blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grok.in/blog/2008/07/25/the-mother-of-all-database-normalization-debates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Machine Learning: Classification</title>
		<link>http://www.grok.in/blog/2008/03/27/machine-learning-classification/</link>
		<comments>http://www.grok.in/blog/2008/03/27/machine-learning-classification/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:00:56 +0000</pubDate>
		<dc:creator>Siddhartha Reddy</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[classification]]></category>

		<guid isPermaLink="false">http://www.grok.in/blog/2008/03/27/machine-learning-classification/</guid>
		<description><![CDATA[Machine Learning is a branch of Computer Science that is concerned with designing systems that can learn from the provided input. Usually the systems are designed to use this learned knowledge to better process similar input in the future. Machine learning can be considered as a subfield of Artificial Intelligence.
A very familiar example is the [...]]]></description>
			<content:encoded><![CDATA[<p>Machine Learning is a branch of Computer Science that is concerned with designing systems that can <em>learn</em> from the provided input. Usually the systems are designed to use this learned knowledge to better process similar input in the future. Machine learning can be considered as a subfield of Artificial Intelligence.</p>
<p>A very familiar example is the email spam-catching system: given a set of emails marked as spam and not-spam, it learns the characteristics of spam emails and is then able to process future email messages to mark them as spam or not-spam.</p>
<p><em><strong><a title="Machine Learning: Classification - Notes" href="http://www.grok.in/notes/machine-learning-classification/">Read on&#8230;</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grok.in/blog/2008/03/27/machine-learning-classification/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Database Column</title>
		<link>http://www.grok.in/blog/2007/09/17/the-database-column/</link>
		<comments>http://www.grok.in/blog/2007/09/17/the-database-column/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 04:25:17 +0000</pubDate>
		<dc:creator>Siddhartha Reddy</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.grok.in/blog/2007/09/17/the-database-column/</guid>
		<description><![CDATA[The Database Column is a new &#8220;multi-author blog on database technology and innovation.&#8221; What makes this a great resource is the amazing list of authors, which includes bigwigs from the age-old (sic) database industry like Michael Stonebraker, Jerry Held and Don Haderle from. (For those who do not know, Stonebraker and Held were the architects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.databasecolumn.com/">The Database Column</a> is a new &#8220;multi-author blog on database technology and innovation.&#8221; What makes this a great resource is the amazing list of authors, which includes bigwigs from the <em>age-old (sic)</em> database industry like Michael Stonebraker, Jerry Held and Don Haderle from. (For those who do not know, Stonebraker and Held were the architects of INGRES and POSTGRES, the relational database management systems (RDBMSs) that started it all; Haderle was the architect of DB2.) Well known academics like Mitch Cherniack, David Dewitt, Samuel Madden, Stan Zdonik are also writing there.</p>
<p>This blog seems very promising. The first main post on the blog was almost proclaiming that <a href="http://www.databasecolumn.com/2007/09/one-size-fits-all.html">the end of RDBMS is near</a> and that <a href="http://en.wikipedia.org/wiki/Column-oriented_DBMS">the Column-Oriented DBMS</a> is the next bug thing, at least for the Data Warehousing applications. (Note that Stonebraker is now the CTO of Vertica, a Column-Oriented DBMS company.) They followed it up with a couple of interesting posts on <a href="http://www.databasecolumn.com/2007/09/data-compression.html">compression in Column-Oriented DBMSs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grok.in/blog/2007/09/17/the-database-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
